Curricular Requirements
WCHP Common Curriculum | CHE 110/110L – General Chemistry I with Lab or CHE 150/150L – University General Chemistry w/Lab |
Credits | 4 |
WCHP Common Curriculum | CHE 111/111L – General Chemistry II with Lab or CHE 151/151L – University General Chemistry II w/Lab |
Credits | 4 |
WCHP Common Curriculum | One (1) Humanities course with prefix ARB, ARC, ASL, CMM, ENG, FRE, HIS, LIT, PHIL, REL or SPA |
Credits | 3 |
WCHP Common Curriculum | Credits |
---|
BIO 106/106L – Biology II: Cellular/Molecular w/Lab | 4 |
CHE 110/110L – General Chemistry I with Lab or CHE 150/150L – University General Chemistry w/Lab | 4 |
CHE 111/111L – General Chemistry II with Lab or CHE 151/151L – University General Chemistry II w/Lab | 4 |
ENG 110 – English Composition | 4 |
MAT 180 – Precalculus or MAT 190 – Calculus I | 3–4 |
PHAR 477 – Healthcare Systems and Quality | 3 |
PHAR 478 – Social Behavior, Outcomes, and Population Health | 3 |
PSY 105 – Intro to Psychology or SOC 150 – Intro to Sociology | 3 |
SPC 100 – Public Speaking | 3 |
One (1) Creative Arts Course with prefix ARH, ART or MUS | 3 |
One (1) Humanities course with prefix ARB, ARC, ASL, CMM, ENG, FRE, HIS, LIT, PHIL, REL or SPA | 3 |
On (1) Social Global Awareness course | 3 |
One (1) Social Science* course | 3 |
Total Credits | 43–44 |
Program Required Courses | BIO 208/208L – Intro to Anatomy and Physiology I w/Lab |
Credits | 4 |
Program Required Courses | BIO 209/209L – Intro to Anatomy and Physiology II w/Lab |
Credits | 4 |
Program Required Courses | BIO 214 – Genetics or CHE 310 – Fundamentals of Biochemistry or CHE 211/211L – Organic Chemistry II with Lab |
Credits | 4–5 |
Program Required Courses | CHE 210/210L – Organic Chemistry I with Lab or CHE 250/250L – University Organic Chemistry I w/Lab |
Credits | 5 |
Program Required Courses | PHAR 356 – Integrated Group Learning II |
Credits | 2 |
Program Required Courses | PHAR 357 – Abilities Lab I |
Credits | 2 |
Program Required Courses | PHAR 358 – Abilities Lab II |
Credits | 2 |
Program Required Courses | PHAR 361 – Introduction to Pharmacy |
Credits | 1 |
Program Required Courses | PHAR 362 – Foundations of Pharmacogenomic |
Credits | 2 |
Program Required Courses | PHAR 364 – Medical Immunology |
Credits | 3 |
Program Required Courses | PHAR 366 – Pharmacokinetics |
Credits | 3 |
Program Required Courses | PHAR 370 – Summer Community IPPE |
Credits | 4 |
Program Required Courses | PHAR 371 – Biochemistry |
Credits | 3 |
Program Required Courses | PHAR 373 – Pharmaceutics |
Credits | 3 |
Program Required Courses | PHAR 374 – Evidence-Based Medicine and Biostatistics |
Credits | 3 |
Program Required Courses | PHAR 375 – Foundations of Drug Action |
Credits | 2 |
Program Required Courses | PHAR 376 – Introduction to Self-Care |
Credits | 2 |
Program Required Courses | PHAR 377 – Foundations of Pharmacy Practice |
Credits | 2 |
Program Required Courses | PHAR 455 – Integrated Group Learning III |
Credits | 2 |
Program Required Courses | PHAR 456 – Integrated Group Learning IV |
Credits | 2 |
Program Required Courses | PHAR 457 – Abilities Lab III |
Credits | 2 |
Program Required Courses | PHAR 458 – Abilities Lab IV |
Credits | 2 |
Program Required Courses | PHAR 481 – D&D I – Introduction to Drugs and Disease |
Credits | 3 |
Program Required Courses | PHAR 482 – D&D IV – Renal |
Credits | 2 |
Program Required Courses | PHAR 484 – D&D V – Infectious Disease I |
Credits | 3 |
Program Required Courses | PHM 110** – Careers in Pharmacy |
Credits | 1 |
Program Required Courses | PHM 120** – Success in Pharmacy |
Credits | 1 |
Program Required Courses | PHM 130** – Pharmacy in the News |
Credits | 1 |
Program Required Courses | PHY 110/110L – Physics I with Lab or PHY 210/210L – University Physics I with Lab or MAT 150 – Statistics for Life Sciences |
Credits | 3–4 |
Program Required Courses | Two (2) Pharmacy Electives |
Credits | 4 |
Program Required Courses | Total Program Required Credits |
Credits | 77–79 |
Program Required Courses | Credits |
---|
BIO 208/208L – Intro to Anatomy and Physiology I w/Lab | 4 |
BIO 209/209L – Intro to Anatomy and Physiology II w/Lab | 4 |
BIO 214 – Genetics or CHE 310 – Fundamentals of Biochemistry or CHE 211/211L – Organic Chemistry II with Lab | 4–5 |
CHE 210/210L – Organic Chemistry I with Lab or CHE 250/250L – University Organic Chemistry I w/Lab | 5 |
PHAR 356 – Integrated Group Learning II | 2 |
PHAR 357 – Abilities Lab I | 2 |
PHAR 358 – Abilities Lab II | 2 |
PHAR 361 – Introduction to Pharmacy | 1 |
PHAR 362 – Foundations of Pharmacogenomic | 2 |
PHAR 364 – Medical Immunology | 3 |
PHAR 366 – Pharmacokinetics | 3 |
PHAR 370 – Summer Community IPPE | 4 |
PHAR 371 – Biochemistry | 3 |
PHAR 373 – Pharmaceutics | 3 |
PHAR 374 – Evidence-Based Medicine and Biostatistics | 3 |
PHAR 375 – Foundations of Drug Action | 2 |
PHAR 376 – Introduction to Self-Care | 2 |
PHAR 377 – Foundations of Pharmacy Practice | 2 |
PHAR 455 – Integrated Group Learning III | 2 |
PHAR 456 – Integrated Group Learning IV | 2 |
PHAR 457 – Abilities Lab III | 2 |
PHAR 458 – Abilities Lab IV | 2 |
PHAR 481 – D&D I – Introduction to Drugs and Disease | 3 |
PHAR 482 – D&D IV – Renal | 2 |
PHAR 484 – D&D V – Infectious Disease I | 3 |
PHM 110** – Careers in Pharmacy | 1 |
PHM 120** – Success in Pharmacy | 1 |
PHM 130** – Pharmacy in the News | 1 |
PHY 110/110L – Physics I with Lab or PHY 210/210L – University Physics I with Lab or MAT 150 – Statistics for Life Sciences | 3–4 |
Two (2) Pharmacy Electives | 4 |
Total Program Required Credits | 77–79 |
Minimum Total Required Credits | 120 |
---|
*PSY 105 or SOC 150 (if not already taken to satisfy General Education Requirements) or BUEC 204 or BUEC 203 or any course with subject ANT or PSC.
**Students transferring into PSI may choose a three (3)-credit elective in place of PHM 110, 120, and 130.
The additional Pharm.D. requirements can be found on the Doctor of Pharmacy catalog page.